<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Connection Systems - Services</title>
		<description><![CDATA[]]></description>
		<link>https://connectionsystems.nl/index.php/en/solutions</link>
		<lastBuildDate>Thu, 22 Oct 2026 07:33:17 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://connectionsystems.nl/index.php/en/solutions?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<managingEditor>info@connectionsystems.nl (Connection Systems)</managingEditor>
		<item>
			<title>Number plate registration</title>
			<link>https://connectionsystems.nl/index.php/en/solutions/number-plate-registration</link>
			<guid isPermaLink="true">https://connectionsystems.nl/index.php/en/solutions/number-plate-registration</guid>
			<description><![CDATA[<p>Using high-end infrared and color ANPR cameras we deliver results that meets the highest requirements of our customers.</p>
]]></description>
			<author>ict@connectionsystems.nl (Super User)</author>
			<category>Solutions</category>
			<pubDate>Tue, 05 Apr 2016 09:10:11 +0000</pubDate>
		</item>
		<item>
			<title>Noesis</title>
			<link>https://connectionsystems.nl/index.php/en/solutions/mobile-mapping-and-parkmanagement</link>
			<guid isPermaLink="true">https://connectionsystems.nl/index.php/en/solutions/mobile-mapping-and-parkmanagement</guid>
			<description><![CDATA[<p dir="ltr" style="line-height: 1.38; margin-top: 0pt; margin-bottom: 10pt;"><span style="background-color: transparent; font-family: Calibri, sans-serif; font-size: 11pt;">Onderzoek wijst uit dat in Nederland circa 8,6 miljoen inwoners regelmatig geluidsoverlast ondervinden, dit leidt tot deels ernstige gezondheidsklachten.</span></p>
<p dir="ltr" style="line-height: 1.38; margin-top: 0pt; margin-bottom: 10pt;"><span style="font-size: 11pt; font-family: Calibri, sans-serif; background-color: transparent; vertical-align: baseline;">Noesis akoestische technologie biedt overheden en bedrijven de mogelijkheid om makkelijker en goedkoper geluid te kunnen meten. Hierdoor kunnen oorzaken beter in kaart worden gebracht en gerichter maatregelen worden genomen tegen geluidsoverlast. Hiermee kan Noesis een belangrijke rol spelen op het gebied van preventie van gezondheidsklachten.</span></p>
]]></description>
			<author>ict@connectionsystems.nl (Super User)</author>
			<category>Solutions</category>
			<pubDate>Thu, 29 Mar 2018 14:46:55 +0000</pubDate>
		</item>
		<item>
			<title>Bicycle counting and tracking</title>
			<link>https://connectionsystems.nl/index.php/en/solutions/bicycle-counting-and-tracking</link>
			<guid isPermaLink="true">https://connectionsystems.nl/index.php/en/solutions/bicycle-counting-and-tracking</guid>
			<description><![CDATA[<p>By combining and integrating multiple techniques like video, Bluetooth&nbsp;and Wi-Fi Connection Systems can collect data on bikes for further&nbsp;analysis.&nbsp;</p>
]]></description>
			<author>ict@connectionsystems.nl (Super User)</author>
			<category>Solutions</category>
			<pubDate>Tue, 05 Apr 2016 11:27:03 +0000</pubDate>
		</item>
		<item>
			<title>Traffic studies</title>
			<link>https://connectionsystems.nl/index.php/en/solutions/traffic-studies</link>
			<guid isPermaLink="true">https://connectionsystems.nl/index.php/en/solutions/traffic-studies</guid>
			<description><![CDATA[<p>Using a variety of identification techniques (ANPR, Bluetooth and Wi-Fi) different types of traffic researches are possible.</p>
]]></description>
			<author>ict@connectionsystems.nl (Super User)</author>
			<category>Solutions</category>
			<pubDate>Tue, 05 Apr 2016 09:37:31 +0000</pubDate>
		</item>
		<item>
			<title>Traffic measurement</title>
			<link>https://connectionsystems.nl/index.php/en/solutions/traffic-measurement</link>
			<guid isPermaLink="true">https://connectionsystems.nl/index.php/en/solutions/traffic-measurement</guid>
			<description><![CDATA[<p>We offer techniques and systems for data and image delivery for a wide&nbsp;range of traffic purposes like researches, monitoring, counting and&nbsp;classification.</p>
]]></description>
			<author>ict@connectionsystems.nl (Super User)</author>
			<category>Solutions</category>
			<pubDate>Tue, 05 Apr 2016 09:37:19 +0000</pubDate>
		</item>
		<item>
			<title>ADR registration (dangerous goods)</title>
			<link>https://connectionsystems.nl/index.php/en/solutions/adr-registration-dangerous-goods</link>
			<guid isPermaLink="true">https://connectionsystems.nl/index.php/en/solutions/adr-registration-dangerous-goods</guid>
			<description><![CDATA[<p>Connection Systems is specialized in extensive ADR registration, where we use ADR tuned infrared and colour cameras.</p>
]]></description>
			<author>ict@connectionsystems.nl (Super User)</author>
			<category>Solutions</category>
			<pubDate>Tue, 05 Apr 2016 09:36:22 +0000</pubDate>
		</item>
		<item>
			<title>Law enforcement</title>
			<link>https://connectionsystems.nl/index.php/en/solutions/law-enforcement</link>
			<guid isPermaLink="true">https://connectionsystems.nl/index.php/en/solutions/law-enforcement</guid>
			<description><![CDATA[<p style="margin-bottom: 0cm;">Connection Systems uses their ANPR camera experience in safety and law enforcement solutions.<br /><br /></p>
]]></description>
			<author>ict@connectionsystems.nl (Super User)</author>
			<category>Solutions</category>
			<pubDate>Tue, 05 Apr 2016 11:29:19 +0000</pubDate>
		</item>
		<item>
			<title>Crowd Management</title>
			<link>https://connectionsystems.nl/index.php/en/solutions/crowd-management</link>
			<guid isPermaLink="true">https://connectionsystems.nl/index.php/en/solutions/crowd-management</guid>
			<description><![CDATA[<p>Connection Systems has developed various techniques and technologies to support Crowd management.</p>
]]></description>
			<author>ict@connectionsystems.nl (Super User)</author>
			<category>Solutions</category>
			<pubDate>Tue, 05 Apr 2016 11:25:49 +0000</pubDate>
		</item>
		<item>
			<title>Video surveillance</title>
			<link>https://connectionsystems.nl/index.php/en/solutions/video-surveillance</link>
			<guid isPermaLink="true">https://connectionsystems.nl/index.php/en/solutions/video-surveillance</guid>
			<description><![CDATA[<p>Connection Systems delivers safety&nbsp;agencies such as Police and event-organisers the use of&nbsp;camera surveillance on temporary and mid-long term basis.<span lang="en-GB"></span></p>
]]></description>
			<author>ict@connectionsystems.nl (Super User)</author>
			<category>Solutions</category>
			<pubDate>Tue, 05 Apr 2016 11:30:34 +0000</pubDate>
		</item>
	</channel>
</rss>
