<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Connection Systems - Services</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://connectionsystems.nl"/>
	<id>https://connectionsystems.nl/index.php/en/solutions</id>
	<updated>2026-10-22T07:33:17+00:00</updated>
	<author>
		<name>Connection Systems</name>
		<email>info@connectionsystems.nl</email>
	</author>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="https://connectionsystems.nl/index.php/en/solutions?format=feed&amp;type=atom"/>
	<entry>
		<title>Number plate registration</title>
		<link rel="alternate" type="text/html" href="https://connectionsystems.nl/index.php/en/solutions/number-plate-registration"/>
		<published>2016-04-05T09:10:11+00:00</published>
		<updated>2016-04-05T09:10:11+00:00</updated>
		<id>https://connectionsystems.nl/index.php/en/solutions/number-plate-registration</id>
		<author>
			<name>Super User</name>
			<email>ict@connectionsystems.nl</email>
		</author>
		<summary type="html">&lt;p&gt;Using high-end infrared and color ANPR cameras we deliver results that meets the highest requirements of our customers.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Using high-end infrared and color ANPR cameras we deliver results that meets the highest requirements of our customers.&lt;/p&gt;
</content>
		<category term="Solutions" />
	</entry>
	<entry>
		<title>Noesis</title>
		<link rel="alternate" type="text/html" href="https://connectionsystems.nl/index.php/en/solutions/mobile-mapping-and-parkmanagement"/>
		<published>2018-03-29T14:46:55+00:00</published>
		<updated>2018-03-29T14:46:55+00:00</updated>
		<id>https://connectionsystems.nl/index.php/en/solutions/mobile-mapping-and-parkmanagement</id>
		<author>
			<name>Super User</name>
			<email>ict@connectionsystems.nl</email>
		</author>
		<summary type="html">&lt;p dir=&quot;ltr&quot; style=&quot;line-height: 1.38; margin-top: 0pt; margin-bottom: 10pt;&quot;&gt;&lt;span style=&quot;background-color: transparent; font-family: Calibri, sans-serif; font-size: 11pt;&quot;&gt;Onderzoek wijst uit dat in Nederland circa 8,6 miljoen inwoners regelmatig geluidsoverlast ondervinden, dit leidt tot deels ernstige gezondheidsklachten.&lt;/span&gt;&lt;/p&gt;
&lt;p dir=&quot;ltr&quot; style=&quot;line-height: 1.38; margin-top: 0pt; margin-bottom: 10pt;&quot;&gt;&lt;span style=&quot;font-size: 11pt; font-family: Calibri, sans-serif; background-color: transparent; vertical-align: baseline;&quot;&gt;Noesis akoestische technologie biedt overheden en bedrijven de mogelijkheid om makkelijker en goedkoper geluid te kunnen meten. Hierdoor kunnen oorzaken beter in kaart worden gebracht en gerichter maatregelen worden genomen tegen geluidsoverlast. Hiermee kan Noesis een belangrijke rol spelen op het gebied van preventie van gezondheidsklachten.&lt;/span&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p dir=&quot;ltr&quot; style=&quot;line-height: 1.38; margin-top: 0pt; margin-bottom: 10pt;&quot;&gt;&lt;span style=&quot;background-color: transparent; font-family: Calibri, sans-serif; font-size: 11pt;&quot;&gt;Onderzoek wijst uit dat in Nederland circa 8,6 miljoen inwoners regelmatig geluidsoverlast ondervinden, dit leidt tot deels ernstige gezondheidsklachten.&lt;/span&gt;&lt;/p&gt;
&lt;p dir=&quot;ltr&quot; style=&quot;line-height: 1.38; margin-top: 0pt; margin-bottom: 10pt;&quot;&gt;&lt;span style=&quot;font-size: 11pt; font-family: Calibri, sans-serif; background-color: transparent; vertical-align: baseline;&quot;&gt;Noesis akoestische technologie biedt overheden en bedrijven de mogelijkheid om makkelijker en goedkoper geluid te kunnen meten. Hierdoor kunnen oorzaken beter in kaart worden gebracht en gerichter maatregelen worden genomen tegen geluidsoverlast. Hiermee kan Noesis een belangrijke rol spelen op het gebied van preventie van gezondheidsklachten.&lt;/span&gt;&lt;/p&gt;
</content>
		<category term="Solutions" />
	</entry>
	<entry>
		<title>Bicycle counting and tracking</title>
		<link rel="alternate" type="text/html" href="https://connectionsystems.nl/index.php/en/solutions/bicycle-counting-and-tracking"/>
		<published>2016-04-05T11:27:03+00:00</published>
		<updated>2016-04-05T11:27:03+00:00</updated>
		<id>https://connectionsystems.nl/index.php/en/solutions/bicycle-counting-and-tracking</id>
		<author>
			<name>Super User</name>
			<email>ict@connectionsystems.nl</email>
		</author>
		<summary type="html">&lt;p&gt;By combining and integrating multiple techniques like video, Bluetooth&amp;nbsp;and Wi-Fi Connection Systems can collect data on bikes for further&amp;nbsp;analysis.&amp;nbsp;&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;By combining and integrating multiple techniques like video, Bluetooth&amp;nbsp;and Wi-Fi Connection Systems can collect data on bikes for further&amp;nbsp;analysis.&amp;nbsp;&lt;/p&gt;
</content>
		<category term="Solutions" />
	</entry>
	<entry>
		<title>Traffic studies</title>
		<link rel="alternate" type="text/html" href="https://connectionsystems.nl/index.php/en/solutions/traffic-studies"/>
		<published>2016-04-05T09:37:31+00:00</published>
		<updated>2016-04-05T09:37:31+00:00</updated>
		<id>https://connectionsystems.nl/index.php/en/solutions/traffic-studies</id>
		<author>
			<name>Super User</name>
			<email>ict@connectionsystems.nl</email>
		</author>
		<summary type="html">&lt;p&gt;Using a variety of identification techniques (ANPR, Bluetooth and Wi-Fi) different types of traffic researches are possible.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Using a variety of identification techniques (ANPR, Bluetooth and Wi-Fi) different types of traffic researches are possible.&lt;/p&gt;
</content>
		<category term="Solutions" />
	</entry>
	<entry>
		<title>Traffic measurement</title>
		<link rel="alternate" type="text/html" href="https://connectionsystems.nl/index.php/en/solutions/traffic-measurement"/>
		<published>2016-04-05T09:37:19+00:00</published>
		<updated>2016-04-05T09:37:19+00:00</updated>
		<id>https://connectionsystems.nl/index.php/en/solutions/traffic-measurement</id>
		<author>
			<name>Super User</name>
			<email>ict@connectionsystems.nl</email>
		</author>
		<summary type="html">&lt;p&gt;We offer techniques and systems for data and image delivery for a wide&amp;nbsp;range of traffic purposes like researches, monitoring, counting and&amp;nbsp;classification.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;We offer techniques and systems for data and image delivery for a wide&amp;nbsp;range of traffic purposes like researches, monitoring, counting and&amp;nbsp;classification.&lt;/p&gt;
</content>
		<category term="Solutions" />
	</entry>
	<entry>
		<title>ADR registration (dangerous goods)</title>
		<link rel="alternate" type="text/html" href="https://connectionsystems.nl/index.php/en/solutions/adr-registration-dangerous-goods"/>
		<published>2016-04-05T09:36:22+00:00</published>
		<updated>2016-04-05T09:36:22+00:00</updated>
		<id>https://connectionsystems.nl/index.php/en/solutions/adr-registration-dangerous-goods</id>
		<author>
			<name>Super User</name>
			<email>ict@connectionsystems.nl</email>
		</author>
		<summary type="html">&lt;p&gt;Connection Systems is specialized in extensive ADR registration, where we use ADR tuned infrared and colour cameras.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Connection Systems is specialized in extensive ADR registration, where we use ADR tuned infrared and colour cameras.&lt;/p&gt;
</content>
		<category term="Solutions" />
	</entry>
	<entry>
		<title>Law enforcement</title>
		<link rel="alternate" type="text/html" href="https://connectionsystems.nl/index.php/en/solutions/law-enforcement"/>
		<published>2016-04-05T11:29:19+00:00</published>
		<updated>2016-04-05T11:29:19+00:00</updated>
		<id>https://connectionsystems.nl/index.php/en/solutions/law-enforcement</id>
		<author>
			<name>Super User</name>
			<email>ict@connectionsystems.nl</email>
		</author>
		<summary type="html">&lt;p style=&quot;margin-bottom: 0cm;&quot;&gt;Connection Systems uses their ANPR camera experience in safety and law enforcement solutions.&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p style=&quot;margin-bottom: 0cm;&quot;&gt;Connection Systems uses their ANPR camera experience in safety and law enforcement solutions.&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;
</content>
		<category term="Solutions" />
	</entry>
	<entry>
		<title>Crowd Management</title>
		<link rel="alternate" type="text/html" href="https://connectionsystems.nl/index.php/en/solutions/crowd-management"/>
		<published>2016-04-05T11:25:49+00:00</published>
		<updated>2016-04-05T11:25:49+00:00</updated>
		<id>https://connectionsystems.nl/index.php/en/solutions/crowd-management</id>
		<author>
			<name>Super User</name>
			<email>ict@connectionsystems.nl</email>
		</author>
		<summary type="html">&lt;p&gt;Connection Systems has developed various techniques and technologies to support Crowd management.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Connection Systems has developed various techniques and technologies to support Crowd management.&lt;/p&gt;
</content>
		<category term="Solutions" />
	</entry>
	<entry>
		<title>Video surveillance</title>
		<link rel="alternate" type="text/html" href="https://connectionsystems.nl/index.php/en/solutions/video-surveillance"/>
		<published>2016-04-05T11:30:34+00:00</published>
		<updated>2016-04-05T11:30:34+00:00</updated>
		<id>https://connectionsystems.nl/index.php/en/solutions/video-surveillance</id>
		<author>
			<name>Super User</name>
			<email>ict@connectionsystems.nl</email>
		</author>
		<summary type="html">&lt;p&gt;Connection Systems delivers safety&amp;nbsp;agencies such as Police and event-organisers the use of&amp;nbsp;camera surveillance on temporary and mid-long term basis.&lt;span lang=&quot;en-GB&quot;&gt;&lt;/span&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Connection Systems delivers safety&amp;nbsp;agencies such as Police and event-organisers the use of&amp;nbsp;camera surveillance on temporary and mid-long term basis.&lt;span lang=&quot;en-GB&quot;&gt;&lt;/span&gt;&lt;/p&gt;
</content>
		<category term="Solutions" />
	</entry>
</feed>
